Best & Most Useful AI Tools in 2024
By Alex • Updated Nov 5, 2023
Tool Categories
‣
‣
Live
Name | Status | Sidebar | Picture |
---|---|---|---|
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Show in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar | ||
Live | Hide in Sidebar |
‣
WIP
Name | Status | Sidebar | Picture |
---|---|---|---|
WIP | |||
WIP |
‣
Backlog
Name | Status | Sidebar | Picture |
---|---|---|---|
Backlog | |||
Backlog | |||
Backlog | |||
Backlog | |||
Backlog | |||
Backlog | |||
Backlog | |||
Backlog | |||
Backlog |
‣
‣
Chatbots
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
ChatGPT | 27 | ||
Bing Chat | 30 | ||
Google Bard | 799 | ||
Poe | 854 | ||
HuggingChat | 2854 | ||
YouChat | 2960 | ||
Claude | 3257 | ||
Perplexity | 3393 | ||
Chatsonic by Writesonic | 4076 | ||
Zapier AI Chatbot | 4806 | ||
Jasper Chat | 5348 | ||
Chat by Copy.ai | 6308 | ||
OpenAI Playground | 9999 | ||
My AI by Snapchat | 9999 | ||
AI Chat by DeepAI | 14075 | ||
Pi | 19567 | ||
Nova | 44424 | ||
ZenoChat by TextCortex | 60821 | ||
Replika | 156148 | ||
Personal AI | 288774 | ||
Chatspot | 868064 | ||
Elomia Health | 1947242 | ||
KoalaChat | 2912193 | ||
Character.AI | 9999999 | ||
Grok | |||
HuggingChat |
‣
Detection
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
Writer.com’s AI Detector | 14672 | ||
GPTZero | 14915 | ||
Originality.AI | 66927 | ||
Copyleaks’ AI Detector | 73840 | ||
Content at Scale’s AI Detector | 83460 | ||
Turnitin | 94574 | ||
GLTR | 479041 | ||
AICheatCheck | 862574 | ||
Percent Human | 999999 | ||
ZeroGPT | |||
AI Detector Pro |
‣
Image Generation
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
DALL·E 2 | 16 | ||
Midjourney | 895 | ||
NightCafe | 3936 | ||
Runway | 6867 | ||
Stable Diffusion | 7432 | ||
Adobe Firefly | 9999 | ||
Google Imagen | 10000 | ||
Craiyon | 12933 | ||
Artbreeder | 17441 | ||
Deep Dream Generator | 18431 | ||
Let’s Enhance AI Image Generator | 99999 | ||
Picsart AI Image Generator | 99999 | ||
Canva AI Image Generator | 99999 | ||
Waifu Labs | 172849 |
‣
Meetings
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
OtterPilot | 13021 | ||
Notta | 41548 | ||
Krisp | 50637 | ||
Fireflies.ai | 59392 | ||
Sembly AI | 190136 | ||
Rewind | 192746 | ||
Fathom | 230141 | ||
SuperNormal | 323981 | ||
Avoma | 548766 | ||
MeetGeek | 724430 | ||
Noty.ai | 933087 | ||
Colibri.ai | 2243192 | ||
Pickle | 2445388 | ||
Circleback.ai | 9999999 | ||
Airgram |
‣
Proofreading
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
Grammarly | 648 | ||
QuillBot | 944 | ||
Wordtune | 6788 | ||
Writer.com | 14672 | ||
ProWritingAid | 29502 | ||
Hemingway | 57276 | ||
Linguix | 281325 | ||
Scribendi AI | 999999 | ||
PerfectIt | 1598690 |
‣
Search Engines
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
ChatGPT | 27 | ||
Bing Chat | 30 | ||
Google Bard | 799 | ||
YouChat | 2960 | ||
Perplexity | 3393 | ||
Aria by Opera | 9999 | ||
Phind | 46270 | ||
GPTGO | 57020 | ||
Andi | 188095 | ||
Komo | 286187 | ||
Waldo | 308012 | ||
NeevaAI | 999999 |
‣
Writing
Name | URL | Popularity | All AI Tool Categories |
---|---|---|---|
ChatGPT | 27 | ||
Writer.com | 14672 | ||
Notion AI | 203 | ||
Canva Magic Write | 9986 | ||
Rytr | 14851 | ||
Anyword | 58733 | ||
Content at Scale | 61794 | ||
Copymatic | 87378 | ||
Peppertype.ai | 125540 | ||
Nichesss | 147053 | ||
Copysmith | 213102 | ||
LongShot AI | 242696 | ||
Marmof | 330086 | ||
ClosersCopy | 371643 | ||
Wordplay.ai | 2480473 | ||
Content Villain | 3506372 |